LUNCH STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIC CAESAR 12 / 16 Baby romaine, parmesan, croutons, house made caesar dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add on your choice of chicken breast 5, salmon 7, steak 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDITERRANEAN SALAD 12 / 16 Baby iceberg, heirloom tomatoes, cucumber, onion, feta cheese, kalamata olives, red wine vinaigrette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add on your choice of chicken breast 5, salmon 7, steak 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CHEESE WEDGE SALAD 12 / 16 Baby iceberg, heirloom tomatoes, bacon, blue cheese dressing (gf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add on your choice of chicken breast 5, salmon 7, steak 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRILLED SPANISH OCTOPUS 16 Coco beans ragout, chorizo, piquillo peppers puree(gf)(df) |
MAIN COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANDWICH SPECIAL Chef Daily Creation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEARED SALMON 22 Black rice pilaf, baby bok choy, coconut curry sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROASTED AIRLINE CHICKEN BREAST 19 Fingerling potato chips, charred eggplant, romescu sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTOM GROUND DOUBLE CHEESEBURGER 16 Gruyere, tomatoes, iceberg lettuce, onions, dill pickles, truffle Aioli, fries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 OZ HANGER STEAK 24 Parmesan fries, chimichurri-greek yogurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGETARIAN PASTA CHEF DAILY CREATION 18 Rigatoni, pomodoro sauce, spinach, mushroom, shallot, parmesan, crushed red pepper |
DINNER STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH ONION SOUP 10 Beef broth, sweet onions, red onions, house blend cheeses, baguettes croutons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIC CAESAR 12 / 16 Baby romaine, parmesan, croutons, house made caesar dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add on your choice of chicken breast 5, salmon 7, steak 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDITERRANEAN SALAD 12 / 16 Baby iceberg, heirloom tomatoes, cucumber, onion, feta cheese, kalamata olives, red wine vinaigrette (gf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CHEESE WEDGE SALAD 12 / 16 Baby iceberg, heirloom tomatoes, bacon, blue cheese dressing (gf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add on your choice of chicken breast 5, salmon 7, steak 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRILLED SPANISH OCTOPUS 16 Coco beans ragout, chorizo, piquillo peppers puree (gf)(df) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDCRAFT CHEESE & CHARCUTERIE 19 / 27 Daily charcuterie selection & assorted cheese, honeycomb, cornichon, mustard & artisan bread |
MAIN COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESH DAILY MARKET FISH 36 Whole bronzino, tomato confit, celery root puree, scallop glaze, trumpet mushrooms, asparagus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEA SCALLOPS 36 Winter squash risotto, asparagus, forest mushrooms, brown butter, aged balsamic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFFRON CHICKEN TAJINE 25 Preserved lemon, vegetables couscous, marcona almond, roasted tomatoes, castelvetrano olives (gf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROASTED SMOKED LAMB RACK 38 New Zealand baby lamb rack, butternut squash mousse, forest mushroom, baby spinach, garganelli pasta, mascarpone cream sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 OZ HANGER STEAK 24 Parmesan fries, chimichurri-greek yogurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 OZ NY STRIP STEAK 52 Loaded baked potato, asparagus, boursin butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLOW BRAISED SHORT RIBS 34 Asparagus, baked potato, demi glace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGETARIAN PASTA CHEF DAILY CREATION 24 Bucatini Pasta Wild mushrooms, olives, spinach, shallots, manchego cheese, tomato-piquillo sauce |
DESSERT DRINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESSERT WINES BY THE GLASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domaine de Couite, Sauternes, France, 2011 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montes, Gewürztraminer, Late Harvest, Curicó Valley, Chile, 2013 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawk and Horse, Cabernet Sauvignon, Dessert Wine, Latigo, Red Hills Lake County, Made with Organic Grapes, USA 14 |
PORTS BY THE GLASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandeman, Ruby Port, Founders Reserve, Porto, Portugal 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Fladgate, Late Bottled Vintage Port, Porto, Portugal, 2011 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dow's, Late Bottled Vintage Port, Porto, Portugal, 2011 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham's, Tawny Port, 20 Year Old, Porto, Portugal 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinta do Noval, Ruby Port, Black, Porto, Portugal 13 |
COGNACS AND BRANDIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courvoisier, VSOP 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hennessy, VSOP 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rémy Martin, VSOP 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rémy Martin, 1738 18 |
DESSERTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALTED CARAMEL CRÈME BRULEE 10 Lemon-pistachio meringue, popcorn, Maldon salt, micro cilantro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEMON TART 10 Hazelnut crumble, hazelnut shortbread, ricotta ice cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHOCOLATE BROWNIE 8 Candied peanuts, candied popcorn, fudge sauce, salted caramel ice cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUSE MADE ICE CREAM & SORBET 6 Please ask your server for our selection |
Sober Sips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PALOMA FRIZZ 10 Pink grapefruit juice, rosemary spice simple syrup, seltzer water, rosemary sprig, grapefruit slice garnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Nojito 10 Mint leaves, fresh lime juice, maple syrup, muddled blueberries, club soda, frozen blueberries garnish |
Black Berry Smash 14 Bulleit Bourbon, St. Germain, muddled blackberries, fall simple syrup, soda, blackberry garnish |
Cool Nights Margarita 15 Casamigos Mezcal, solerno blood orange, lime juice, fall bitters, chocolate spice rim |
Greenie 13 Botanist Gin, herbal syrup, lime juice, club soda, cucumber |
Pot O Gold 15 Casamigos Blanco, Licor 43, lime juice, pineapple juice, cinnamon syrup, cinnamon sugar rim |
Punchy 12 Crystal Head Vodka, sparkling wine, sweet vermouth, grapefruit juice, thyme syrup, thyme sprig, grapefruit |
Smoking Joe #2 16 Knob Creek Bourbon, smoked maple syrup, walnut or chocolate bitters, orange twist, house made bourbon cherry, smoked glass |
Split Decision 15 Old Overhault Rye, Four Roses Bourbon, sweet vermouth, dry vermouth, bitter variations, bourbon cherry-lemon fan |
Tis The Season 13 Apple Jack, Jack Daniels, lime juice, ginger beer, cranberry spice, simple syrup, cranberry , apple garnish |
SPARKLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wycliff, Brut, California Champagne, California 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raphael dal Bo, Prosecco, Veneto, Italy 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domaine Lafage, Rosé, Miraflors, Côtes Catalanes, Roussillon, France 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Grand Courtâge, Blanc de Blancs, Brut, Grande Cuvée, France 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvet, Brut Rosé, Crémant de Bordeaux, Bordeaux, France 13 |
SAUVIGNON BLANC / PINOT GRIGIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overstone, Sauvignon Blanc, Marlborough, New Zealand 5 / 9 / 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greywacke, Sauvignon Blanc, Marlborough, New Zealand 8 / 15 / 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alta Via, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy, 2018 6 / 11 / 42 |
CHARDONNAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Vineyard, Chardonnay, Paso Robles, California, 2019 8 / 14 / 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambria, Chardonnay, Katherine's Vineyard, Santa Maria Valley, Sustainably Grown, California, 2014 5 / 8 / 30 |
WHITE BLENDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cochon, Blanc, Pape Rocks, Sonoma County, California 7 / 13 / 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidewood, Fumé Blanc, Mappinga, Adelaide Hills, South Australia 7 / 14 / 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Chapoutier, Blanc, Les Vignes de Bila-Haut, Côtes du Roussillon, Roussillon, France 6 / 11 / 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodegas Eidosela, Albariño, Ethereo, Rías Baixas, Galicia, Spain 5 / 10 / 38 |
CABERNET SAUVIGNON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athena, Cabernet Sauvignon, California, 2017 5 / 10 / 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Ghost, Cabernet Sauvignon, Napa Valley, California, 2017 11 / 20 / 76 |
MERLOT / MALBEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viña Alicia, Malbec, Paso De Piedra, Luján de Cuyo, Mendoza, Argentina, 2017 9 / 16 / 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trentadue, Merlot, La Storia, Alexander Valley, California 6 / 12 / 44 |
PINOT NOIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casas Del Bosque, Pinot Noir, Gran Reserva, Casablanca Valley, Aconcagua, Chile, 2017 8 / 14 / 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggy Hawk, Pinot Noir, Jolie, Anderson Valley, California, 2017 10 / 19 / 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseRock Drouhin Oregon, Pinot Noir, Eola-Amity Hills, Oregon, 2017 10 / 18 / 68 |
RED BLENDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brancatelli, Valle Delle Stelle, Toscana, Made with Organic Grapes, Tuscany, Italy 8 / 16 / 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vega Escal, Priorat, Catalonia, Spain 8 / 15 / 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clos La Chance, Meritage, Estate Vineyards, Santa Clara Valley, Certified Sustainable, California 6 / 12 / 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidewood, Shiraz, Adelaide Hills, South Australia 7 / 13 / 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Vineyard, Zinfandel, Paso Robles, California 7 / 15 / 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Chapoutier, Les Vignes de Bila-Haut, Côtes du Roussillon-Villages, Roussillon, France, 2017 6 / 11 / 42 |
Ballast Point (San Diego, California) Sculpin Grapefruit IPA 9 |
Big Boss (Raleigh, North Carolina) Lager 16oz 8 |
Divine Barrel Brewing (Charlotte, North Carolina) 40 Dollar Bill IPA 10 |
Fonta Flora Brewery (Nebo, North Carolina) 1" Inseam Pale Ale 16oz 8 |
Olde Mecklenburg (Charlotte, North Carolina) Copper Altbier 16oz 7 |
Sugar Creek (Charlotte, North Carolina) Belgian-Style Dubbel 16oz 7 |
Wicked Weed (Asheville, North Carolina) Smore's Stout 11 |
Wicked Weed (Asheville, North Carolina) Fresh Pressed Mango, Pineapple, Guava Wheat 16oz 9 |
Olde Hickory Brewery (Hickory, North Carolina) Märzen Lager Oktoberfest 7 |
Olde Hickory Brewery (Hickory, North Carolina) Piedmont Pilsner 16oz 7 |
Sugar Creek (Charlotte, North Carolina) Raspberry White Ale 16oz 8 |
Oxbow Brewing Company (Newcastle, Maine) Grizacca Dry Hopped Farmhouse Ale 7 |
Oxbow Brewing Company (Newcastle, Maine) Paloma Daydream Grapefruit/Sea Salt/Lime/Agave Farmhouse Ale 7 |
Old Nation (Williamston, Michigan) M-43 IPA 16oz 9 |
Kona Brewing Co. (Kona, Hawaii) Longboard Lager 6 |
Amor Artis Brewing (Fort Mill, South Carolina) Sospeso Coffee Blonde Ale 16oz 8 |
Fonta Flora Brewery (Nebo, North Carolina) Supper Table Sweet Potato Autumn Ale 16oz 8 |
Bud Light 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller Lite 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuengling 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelob Ultra 4 |
Stella Artois 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken 5 |
Sparkling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Bruno Paillard, Brut, Première Cuvée, France, NV | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Chandon, Brut, Classic, NV | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Chandon, Brut Rosé, NV | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Christian Etienne, Brut, Cuvée Tradition, France, NV | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Domaine Ste. Michelle, Brut, Columbia Valley, NV | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | J Vineyards & Winery, Sparkling, California Cuvée, NV | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Moët & Chandon, Brut, Impérial, France, NV | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Moët & Chandon, Brut Rosé, Grand Vintage, France, 2008 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Mumm Napa, Cuvée M, Napa Valley, NV | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Nicolas Feuillatte, Blanc de Blancs, Brut, France, NV | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Pol Roger, Brut, Réserve, France, NV | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Ruinart, Blanc de Blancs, Brut, France, NV | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Veuve Clicquot, Brut, Yellow Label, France, NV | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Veuve Clicquot, Demi-Sec, France, NV | 137 |
Chardonnay | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | Frei Brothers, Chardonnay, Reserve, Russian River Valley, 2016 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Jordan, Chardonnay, Russian River Valley, 2015 | 95 |
Chardonnay | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay | Other Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 | Bodega Catena Zapata, Chardonnay, Adrianna Vineyard White Stones, Argentina, 2013 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | Montes, Chardonnay, Alpha, Casablanca Valley, Chile, 2011 | 60 |
France-White Burgundy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
478 | Cave de Lugny, Chardonnay, Les Charmes, Mâcon-Lugny, France, 2016 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | Chanson Père & Fils, Blanc, Hauts Marconnets, Savigny-lès-Beaune, Premier Cru, France, 2017 | 120 |
Sauvignon Blanc | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517 | Cakebread Cellars, Sauvignon Blanc, Napa Valley, 2015 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | Conundrum, 2013 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | Galerie, Sauvignon Blanc, Naissance, Napa Valley, 2013 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 | Hourglass, Sauvignon Blanc, Napa Valley, 2016 | 90 |
Sauvignon Blanc | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 | Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand, 2015 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522 | Mount Nelson, Sauvignon Blanc, Marlborough, New Zealand, 2012 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 | Nautilus Estate, Sauvignon Blanc, Marlborough, New Zealand, 2017 | 44 |
French-Bordeaux/Loire White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
451 | Château de Beaucastel, Blanc, Coudoulet de Beaucastel, Côtes du Rhône, France, 2011 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | Pascal Jolivet, Sancerre, France, 2013 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
486 | Régis Minet, Vieilles Vignes, Pouilly-Fumé, France, 2016 | 68 |
Pinot Gris and Pinot Grigio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | Swanson, Pinot Grigio, San Benito, 2016 | 48 |
Viognier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | K Vintners, Viognier, Columbia Valley, 2013 | 64 |
Gewürztraminer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414 | Hugel, Gewürztraminer, France, 2009 | 73 |
Merlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duckhorn, Merlot, Three Palms Vineyard, Napa Valley | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | Genesis by Hogue, Merlot, Columbia Valley, 2008 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812 | Raymond, Merlot, Reserve Selection, Napa Valley, 2012 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815 | Swanson, Merlot, Napa Valley, 2013 | 68 |
Malbec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1392 | Finca Decero, Malbec, Remolinos Vineyard, Agrelo, Argentina, 2016 | 44 |
Carmenere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1375 | Montes, Carménère, Purple Angel, Colchagua Valley, Chile, 2013 | 111 |
Cabernet Franc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1377 | I Brand and Family, Cabernet Franc, Bayly Ranch, Paicines, 2014 | 100 |
Red Zinfandel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syrah/Shiraz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045 | Hawk and Horse, Petite Sirah, Red Hills Lake County, 2014 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1046 | Klinker Brick, Syrah, Farráh, Lodi, 2015 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1050 | Owen Roe, Syrah, Ex Umbris, Columbia Valley, 2009 | 72 |
France-Bordeaux Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1395 | Bodegas y Viñedos O. Fournier, BCrux, Uco Valley, Argentina, 2008 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1229 | Château Batailley, Pauillac, France, 2005 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1218 | Château Laplagnotte-Bellevue, St.-Émilion, France, 2010 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1232 | Château Mouton Rothschild, Pauillac, France, 1996 | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1228 | Château Trotanoy, Pomerol, France, 2009 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torre de Barreda, Tempranillo, Vino de la Tierra de Castilla, Spain |
France-Northern Rhône | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1153 | Paul Jaboulet Aîné, Les Jalets, Crozes-Hermitage, France, 1996 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1149 | Paul Jaboulet Aîné, La Chapelle, Hermitage, France, 1999 | 319 |
France-Southern Rhône | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1155 | Lucien & André Brunel, Les Cailloux, Châteauneuf-du-Pape, France, 2013 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1159 | E. Guigal, Gigondas, France, 2013 | 80 |
France-Burgundy Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot Noir | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925 | Belle Glos, Pinot Noir, Clark & Telephone Vineyard, Santa Maria Valley, 2017 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
