DAILY CHEF VEGETABLE SOUP 8 Daily Creation (GF) (DF) |
CORN & CRAB CHOWDER 12 Corn, peppers, lump crab meat |
CLASSIC CAESAR 12 / 16 Baby romaine, parmesan, croutons, house made caesar dressing |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
HARVEST BLEND LETTUCE 13 / 17 Maitake mushrooms, toasted hazelnut, orange supreme, pickled onions, brioche garlic croutons, gorgonzola dolce, balsamic-port vinaigrette (DF) |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
MEDITERRANEAN SALAD 12 / 16 Baby iceberg, heirloom tomatoes, cucumber, onion, feta cheese, kalamata olives, red wine vinaigrette (GF) |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
BURRATTA CAPRESE 16 Fresh, mozzarella, heirloom tomatoes, provençal granola, balsamic reduction (GF) |
CHEF MIKE'S CRAB CAKE 21 4oz Lump crab meat, celery root puree, Mache salad, aji amarillo aioli |
WHEAT BATTERED-FISH AND CHIPS 28 Mushy peas, crispy fries, tartar sauce |
GRILLED AIRLINE CHICKEN BREAST 19 Smashed Fingerling potato, asparagus, champagne vinaigrette (GF)(DF) |
STEAK & FRITE 24 7 oz hanger steak, truffle parmesan fries, chimichurri-greek yogurt |
CUSTOM GROUND DOUBLE CHEESEBURGER 16 Gruyere, tomatoes, iceberg lettuce, onions, dill pickles, truffle Aioli, fries |
FRESH SALMON SANDWICH 16 Brussels sprout slaw, aji amajillo aioli, brioche bun, fries or mixed greens salad |
STEAK SANDWICH 17 Hanger steak, caramelized onions, roasted peppers, whole grain mustard, rye bread, fries, or mixed greens salad |
VEGETABLE SANDWICH 15 Grilled eggplant, caramelized onions, roasted peppers, wild mushrooms, brioche bun, fries, or mixed greens salad |
VEGETARIAN PASTA 18 Chef daily creation |
DAILY CHEF VEGETABLE SOUP Daily Creation (GF) (DF) |
CORN & CRAB CHOWDER 12 Corn, peppers, lump crab meat |
CLASSIC CAESAR 12 / 16 Baby romaine, parmesan, croutons, house made caesar dressing |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
HARVEST BLEND LETTUCE 13 / 17 Maitake mushrooms, toasted hazelnut, orange supreme, pickled onions, brioche garlic croutons, gorgonzola dolce, balsamic-port vinaigrette (DF) |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
MEDITERRANEAN SALAD 12 / 16 Baby iceberg, heirloom tomatoes, cucumber, onion, feta cheese, kalamata olives, red wine vinaigrette (GF) |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
BURRATTA CAPRESE 16 Fresh, mozzarella, heirloom tomatoes, provençal granola, balsamic reduction (GF) |
CHEF MIKE'S CRAB CAKE 21 4oz Lump crab meat, celery root puree, Mache salad, aji amarillo aioli |
ROASTED PORK BELLY 15 Baby candy cane beets, marinated halloumi cheese, smoked jus |
HANDCRAFT CHEESE & CHARCUTERIE 19 / 27 Daily charcuterie selection & assorted cheese, honeycomb, cornichon, mustard & artisan bread |
CHILEAN SEA BASS 38 Sunchokes, garden baby vegetables, lobster sauce (GF)(DF) |
ROASTED GROUPER 34 Orange-carrots puree, vegetables black quinoa, baby squash, mussels-yellow squash sauce (GF)(DF) |
SEAFOOD PASTA 30 Garganelli pasta, shrimp, grouper, scallops, marinara sauce, confit piquillo peppers, baby spinach |
GRILLED AIRLINE CHICKEN BREAST 25 Sweet potato gratin, roasted brussels sprouts, bacon, marsala sauce (GF) |
MIXED GRILL 40 Filet mignon 4oz, shrimp skewer, starch & vegetables chef daily creation, Bordelaise or bearnaise sauce |
STEAK & FRITE 24 7oz hanger steak, Truffle-parmesan fries, chimichurri-greek yogurt |
14 OZ PRIME RIBEYE STEAK 52 Loaded baked potato, asparagus, Maître Dâ butter |
SLOW BRAISED LAMB SHANK 34 Potato cake, ratatouille, baby heirloom tomatoes, pomegranate-balsamic glaze (DF) |
GRILLED VEAL CHOP 34 Marinated Portobello mushroom, potato gnocchi, veal jus (DF) |
VEGETARIAN PASTA 24 Chef daily creation (V) |
CHOCOLATE MOUSSE CAKE Hazelnut crumble, meringue, coffee ice cream |
FRUIT TART Yuzu curd, mixed nuts florentine |
STICKY TOFFEE PUDDING Caramel sauce, maple ice cream |
VANILLA BEAN CHEESECAKE Chocolate ganache, blood orange couli, freeze dry orange |
HOUSE MADE ICE CREAM & SORBET 6 Please ask your server for our selection |
Closing Time 16 Malibu Rum, Disaronno, Godiva Chocolate Liqueur, heavy cream ,chocolate rim, toasted coconut, shaved almonds and whip creme |
Grounded Latte 15 Choice of Cafe or Chai Newground hard nitro Latte, Vodka, Kahlua , expresso bean . Served cold in glass mug |
Luscious Key Lime Pie 15 Stoli Vanilla Vodka, Licor 43, lime juice, creme Graham cracker rim , lime |
Domaine de Couite, Sauternes, France, 2011 15 |
Montes, Gewürztraminer, Late Harvest, Curicó Valley, Chile, 2013 12 |
Hawk and Horse, Cabernet Sauvignon, Dessert Wine, Latigo, Red Hills Lake County, Made with Organic Grapes, USA 14 |
Fonseca, Bin 27, Porto, Portugal, NV 8 / 58 |
Graham's, Tawny Port, 20 Year Old, Porto, Portugal, NV 17 / 142 |
Quinta do Noval, Ruby Port, Black, Porto, Portugal, NV 7 / 52 |
Sandeman, Ruby Port, Founders Reserve, Porto, Portugal, NV 7.5 / 55 |
Taylor Fladgate, Late Bottled Vintage Port, Porto, Portugal, 2011 8 / 58 |
Courvoisier, VSOP 16 |
Hennessy, VSOP 17 |
Rémy Martin, VSOP 16 |
Rémy Martin, 1738 18 |
Passion Punch 10 Grapefruit, orange, lime, pineapple and cranberry juice, club soda, rosemary sprig |
Berry Good 10 Mint leaves, fresh lime juice, simple syrup, muddled berries, club soda, garnish with berries |
1947 16 Whistle pig rye, sugar cube , beebop liqueur , angostura, garnished with brulee orange and bourbon cherry, "smoked glass" |
The Aztec 15 Casamigos mezcal, solerno blood orange, pink grapefruit, jalapeno simple syrup, club soda, grapefruit garnish |
Greenie 14 Botanist Gin, herbal syrup, green chartruese, lime juice, club soda, cucumber |
Hornets Nest 16 Buffalo Trace, hudson manhattan rye, sweet and dry vermouth, cherry and orange bitters, garnish bourbon cherry and orange fan |
Pot O Gold 15 Lunazul blanco tequila, Licor 43, lime juice, pineapple juice, cinnamon syrup, cinnamon sugar rim |
Punchy 12 Crystal Head Vodka, sparkling wine, sweet vermouth, grapefruit juice, thyme syrup, thyme sprig, grapefruit |
Better Days Ahead 13 Pear vodka, st. germain, Lime and cranberry juice, hibiscus flower |
Queen City Mule 14 Doc Porters Vodka, Pomegranate, lime, islander ginger beer, mint and pomegranate seeds |
Rum Wild 16 Ron Zicapa aged rum, Silver rum, Velvet Falernum Liqueur , simple syrup, Angostura Bitters, Orange twist |
Cocktail of the Month 15 Ask you server for the monthly cocktail special |
Wycliff, Brut, California Champagne, California 7 |
Raphael dal Bo, Prosecco, Veneto, Italy 10 |
Domaine Lafage, Rosé, Miraflors, Côtes Catalanes, Roussillon, France 11 |
Le Grand Courtâge, Blanc de Blancs, Brut, Grande Cuvée, France 12 |
Calvet, Brut Rosé, Crémant de Bordeaux, Bordeaux, France 13 |
Overstone, Sauvignon Blanc, Marlborough, New Zealand 5 / 9 / 34 |
Greywacke, Sauvignon Blanc, Marlborough, New Zealand 10 / 18 / 68 |
Alta Via, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy, 2018 6 / 11 / 42 |
Grey Stack, Sauvignon Blanc, Rosemary's Block Dry Stack Vineyard, Bennett Valley, California, 2016 10 / 18 / 68 |
Brady Vineyard, Chardonnay, Paso Robles, California, 2019 8 / 14 / 52 |
Cambria, Chardonnay, Katherine's Vineyard, Santa Maria Valley, Sustainably Grown, California, 2014 5 / 8 / 30 |
Cochon, Blanc, Pape Rocks, Sonoma County, California 7 / 13 / 50 |
Sidewood, Fumé Blanc, Mappinga, Adelaide Hills, South Australia 7 / 14 / 52 |
M. Chapoutier, Blanc, Les Vignes de Bila-Haut, Côtes du Roussillon, Roussillon, France 6 / 11 / 42 |
Bodegas Eidosela, Albariño, Ethereo, Rías Baixas, Galicia, Spain 5 / 10 / 38 |
Athena, Cabernet Sauvignon, California, 2017 5 / 10 / 38 |
Silver Ghost, Cabernet Sauvignon, Napa Valley, California, 2017 11 / 20 / 76 |
Trentadue, Merlot, La Storia, Alexander Valley, California 8 / 14 / 52 |
Viña Alicia, Malbec, Paso De Piedra, Luján de Cuyo, Mendoza, Argentina, 2017 7 / 15 / 58 |
Cambria, Pinot Noir, Clone 4, Santa Maria Valley, California, 2016 8 / 14 / 52 |
Domaine de la Denante, Pinot Noir, Bourgogne, Burgundy, France 8 / 15 / 58 |
Elk Cove Vineyards, Pinot Noir, Estate, Willamette Valley, Oregon, 2018 10 / 18 / 68 |
Bodegas y Viñedos Valderiz, Ribera del Duero, Castilla Y León, Spain 11 / 21 / 80 |
Vega Escal, Priorat, Catalonia, Spain 8 / 15 / 58 |
Clos La Chance, Meritage, Estate Vineyards, Santa Clara Valley, Certified Sustainable, California 6 / 12 / 46 |
Sidewood, Shiraz, Adelaide Hills, South Australia 7 / 13 / 50 |
Brady Vineyard, Zinfandel, Paso Robles, California 7 / 15 / 58 |
M. Chapoutier, Les Vignes de Bila-Haut, Côtes du Roussillon-Villages, Roussillon, France, 2017 6 / 11 / 42 |
Amor Artis Brewing (Fort Mill, South Carolina) Plant Candy IPA 7 |
Founders Brewing Co. (Grand Rapids, Michigan) Porter 750ml 9 |
Haw River Farmhouse Ale (Saxapahaw, North Carolina) Meyer Lemon Kettle Lemon Sour Saison 7 |
Mother Earth Brewing (Kinston, North Carolina) Alpenglow Hazy IPA 8 |
Olde Hickory Brewery (Hickory, North Carolina) The Event Horizon aged in Bourbon Barrels Imperial Stout 12 |
Olde Mecklenburg (Charlotte, North Carolina) Copper Altbier 16oz 7 |
Paulaner (Munich) Lager 11.2oz 8 |
Olde Hickory Brewery (Hickory, North Carolina) Märzen Lager Oktoberfest 7 |
Olde Hickory Brewery (Hickory, North Carolina) Piedmont Pilsner 16oz 7 |
Sugar Creek (Charlotte, North Carolina) Raspberry White Ale 16oz 8 |
Sugar Creek (Charlotte, North Carolina) The Big O Blood Orange IPA 16oz 8 |
Oxbow Brewing Company (Newcastle, Maine) Paloma Daydream Grapefruit/Sea Salt/Lime/Agave Farmhouse Ale 7 |
Old Nation (Williamston, Michigan) M-43 IPA 16oz 9 |
Kona Brewing Co. (Kona, Hawaii) Longboard Lager 6 |
Amor Artis Brewing (Fort Mill, South Carolina) Sospeso Coffee Blonde Ale 16oz 8 |
Fonta Flora Brewery (Nebo, North Carolina) Supper Table Sweet Potato Autumn Ale 16oz 8 |
Bud Light 4 |
Miller Lite 4 |
Yuengling 4 |
Michelob Ultra 4 |
Stella Artois 5 |
Corona 5 |
Heineken 5 |
114 | Mumm Napa, "Cuvée M", Napa, CA | 65 |
109 | Veuve Clicquot, Demi-Sec, Champagne, FRA | 145 |
117 | J, Sparkling, "CA Cuvée", CA | 62 |
116 | Le Morette, Brut Rosé, "Cepage", Bardolino Chiaretto, ITA | 54 |
218 | Torresella, Prosecco, Brut, Veneto, ITA | 35 |
115 | Le Grand Courtâge, Blanc de Blancs, Brut, "Grande Cuvée", FRA | 52 |
111 | Castellroig, Brut, Cava, ESP | 45 |
105 | Chandon, Brut Rosé, CA | 65 |
113 | Ste. Michelle, Brut, WA | 54 |
104 | Chandon, Brut, "Classic", CA | 60 |
102 | Brézé, Brut, Crémant de Loire, FRA | 37 |
107 | Moët & Chandon, Brut Rosé, "Impérial", Champagne, FRA | 110 |
118 | Elk Cove, Brut Rosé, "La Bohème", Yamhill-Carlton, OR | 145 |
119 | Ruinart, Blanc de Blancs, Brut, Champagne, FRA | 165 |
120 | Ruinart, Brut Rosé, Champagne, FRA | 175 |
110 | Christian Etienne, Brut, "Cuvée Tradition", Champagne, FRA | 110 |
106 | Moët & Chandon, Brut, "Impérial", Champagne, FRA | 85 |
108 | Veuve Clicquot, Brut, "Yellow Label", Champagne, FRA | 135 |
217 | Raventós i Blanc, Brut Nature, "de la Finca", Vino Espumoso de Calidad, ESP, '16 | 85 |
112 | Nicolas Feuillatte, Blanc de Blancs, Brut, Champagne, FRA | 85 |
103 | Krug, Brut, "Grande Cuvée", Champagne, FRA | 295 |
101 | Dom Pérignon, Brut, Champagne, FRA, '08 | 315 |
203 | Twelfth Night, Riesling, Central Otago, NZL, '15 | 35 |
518 | Conundrum, CA, '13 | 52 |
211 | Left Coast, Pinot Gris, "The Orchards", Willamette, OR, '15 | 40 |
207 | Adelsheim, Pinot Gris, Willamette, OR, '16 | 42 |
313 | Natura, Sauvignon Blanc, CHL, '17 | 26 |
214 | Angels & Cowboys, Rosé, Sonoma, CA, '20 | 32 |
206 | Swanson, Pinot Grigio, San Benito, CA, '16 | 51 |
303 | Cloudy Bay, Sauvignon Blanc, Marlborough, NZL, '19 | 85 |
302 | Twelfth Night, Sauvignon Blanc, Marlborough, NZL, '19 | 34 |
312 | Nautilus, Sauvignon Blanc, Marlborough, NZL, '18 | 36 |
314 | Ste. Michelle, Sauvignon Blanc, Horse Heaven Hills, WA, '16 | 35 |
315 | Flora Springs, Sauvignon Blanc, Napa, CA | 72 |
306 | Galerie, Sauvignon Blanc, "Naissance", Napa, CA, '13 | 64 |
310 | Mount Nelson, Sauvignon Blanc, Marlborough, NZL, '18 | 56 |
510 | Tour de Bonnet, Blanc, Entre-Deux-Mers, FRA, '16 | 30 |
305 | Grey Stack, Sauvignon Blanc, "Rosemary's Block", Bennett, CA, '17 | 61 |
508 | Johannes Zillinger, White, "Revolution Solera", Niederösterreich, AUT | 36 |
501 | Cà Maiol, Trebbiano, "Maiolo", Lugana, ITA, '17 | 60 |
208 | Cantina Valdadige, Pinot Grigio, Venezie, ITA, '17 | 25 |
205 | Wimmer, Grüner Veltliner, AUT, 1L | 65 |
215 | Sainte Lucie, Côtes de Provence, Rosé, "MIP*", FRA, '17 | 44 |
509 | Champalou, Vouvray, FRA, '18 | 45 |
507 | Olivier Leflaive, Bourgogne, Blanc, "Les Sétilles", FRA, '17 | 68 |
212 | Yvon & Laurent Vocoret, Petit Chablis, FRA, '17 | 52 |
213 | Le Morette, Bardolino, Chiaretto, ITA | 45 |
517 | Raats, Chenin Blanc, "Old Vine", Stellenbosch, ZAF, '16 | 57 |
513 | Pascal Jolivet, Sancerre, FRA, '13 | 75 |
301 | Klinker Brick, Albariño, Lodi, CA, '19 | 40 |
308 | Lail, Sauvignon Blanc, "Blueprint", Napa, CA, '17 | 110 |
311 | Silverado, Sauvignon Blanc, "Miller Ranch", Yountville, CA, '16 | 50 |
515 | Vina Robles, Viognier, "Huerhuero", Paso Robles, CA, '18 | 42 |
307 | Cakebread, Sauvignon Blanc, Napa, CA, '19 | 86 |
304 | Hourglass, Sauvignon Blanc, Napa, CA, '16 | 93 |
309 | Matanzas Creek, Sauvignon Blanc, Alexander, CA, '17 | 60 |
204 | Fiddlehead, Grüner Veltliner, Sta. Rita Hills, CA, '14 | 72 |
514 | K Vintners, Viognier, WA, '13 | 64 |
201 | Hugel, Gewürztraminer, Alsace, FRA, '16 | 65 |
408 | Spindrift, Chardonnay, Willamette, OR, '17 | 43 |
416 | Lapostolle, Chardonnay, "Casa", Casablanca, CHL, '13 | 38 |
415 | Vina Robles, Chardonnay, "Mistral Vineyard", Monterey, CA, '18 | 45 |
406 | St. Jean, Chardonnay, CA, '17 | 28 |
413 | Adelsheim, Chardonnay, Willamette, OR, '18 | 65 |
414 | Terrapura, Chardonnay, "Reserva", Curicó, CHL, '18 | 30 |
410 | Saintsbury, Chardonnay, Carneros, CA, '15 | 45 |
511 | Guigal, Condrieu, FRA, '18 | 125 |
418 | Catena Zapata, Chardonnay, "White Stones", Mendoza, ARG, '13 | 160 |
417 | Dusky Goose, Chardonnay, Yamhill-Carlton, OR, '16 | 145 |
402 | Rombauer, Chardonnay, Carneros, CA, '17 | 98 |
407 | Montes, Chardonnay, "Alpha", Casablanca, CHL, '15 | 58 |
409 | Stags' Leap, Chardonnay, Napa, CA, '17 | 64 |
411 | Frei Brothers, Chardonnay, Russian River, CA, '18 | 48 |
403 | Jordan, Chardonnay, Russian River, CA, '16 | 125 |
404 | Landmark, Chardonnay, "Overlook", Sonoma, CA, '17 | 40 |
412 | Tantara, Chardonnay, "Dierberg", Santa Maria, CA, '14 | 52 |
405 | Paul Hobbs, Chardonnay, "Ross Station Estate", Russian River, CA, '18 | 155 |
502 | Cave de Lugny, Chardonnay, "Les Charmes", Mâcon-Lugny, FRA, '16 | 35 |
505 | Clarendelle, Bordeaux, Rosé, FRA, '18 | 40 |
516 | Bove, Pecorino, "Safari", Terre di Chieti, ITA | 46 |
504 | Clarendelle, Bordeaux, Blanc, FRA, '16 | 38 |
503 | Régis Minet, Pouilly-Fumé, "Vieilles Vignes", FRA, '09 | 68 |
506 | Chanson, Savigny-lès-Beaune, 1er Cru, Blanc, "Hauts Marconnets", FRA, '17 | 120 |
512 | J.-A. Ferret, Pouilly-Fuissé, FRA, '17 | 98 |
401 | Montelena, Chardonnay, Napa, CA, '16 | 118 |
614 | Cambria, Pinot Noir, "Julia's", Santa Maria, CA, '15 | 51 |
617 | Montes, Pinot Noir, "Alpha", Aconcagua Coast, CHL, '15 | 42 |
605 | Frei Brothers, Pinot Noir, Russian River, CA, '15 | 61 |
602 | Le Cadeau, Pinot Noir, Willamette, OR | 110 |
616 | Patton Valley, Pinot Noir, Willamette, OR, '12 | 92 |
611 | Argyle, Pinot Noir, Willamette, OR, '17 | 47 |
601 | Handley, Pinot Noir, Anderson, CA, '14 | 45 |
615 | Davis Family, Pinot Noir, "Soul Patch", Russian River, CA, '16 | 120 |
604 | Adelsheim, Pinot Noir, "Breaking Ground", Chehalem, OR, '16 | 82 |
610 | Swallow, Pinot Noir, OR, '13 | 36 |
609 | Three Saints, Pinot Noir, Santa Maria, CA, '12 | 50 |
1010 | Rodáno, Chianti Classico, ITA, '16 | 50 |
606 | Adelsheim, Pinot Noir, "Elizabeth's Reserve", Willamette, OR, '14 | 154 |
612 | Borgeot, Santenay, "Vieilles Vignes", FRA, '17 | 81 |
608 | Ponzi, Pinot Noir, "Abetina 2", Chehalem, OR, '16 | 190 |
603 | Paul Hobbs, Pinot Noir, "Katherine Lindsay Estate", Russian River, CA, '18 | 197 |
My Favorite Neighbor, Red, "Harvey & Harriet", Paso Robles, CA, '17 | 98 | |
613 | Belle Glos, Pinot Noir, "Clark & Telephone", Santa Maria, CA, '17 | 125 |
710 | Sagelands, Merlot, WA, '14 | 35 |
718 | Chapillon, Calatayud, "Cuvée Paul", ESP, '16 | 37 |
1003 | Novelty Hill, Red, "R.S.R", WA, '16 | 45 |
709 | Matanzas Creek, Merlot, Sonoma, CA, '14 | 55 |
707 | Flora Springs, Merlot, Napa, CA, '14 | 75 |
714 | Tenet, Syrah, "Pundit", WA, '16 | 50 |
712 | Owen Roe, Syrah, "Ex Umbris", WA, '11 | 80 |
704 | Raymond, Merlot, "Reserve Selection", Napa, CA, '14 | 72 |
705 | Swanson, Merlot, Napa, CA, '13 | 68 |
806 | Montes, Cabernet, "Alpha", Colchagua, CHL, '17 | 50 |
1016 | Edict, Red, Napa, CA, '15 | 80 |
316 | Casa alle Vacche, Sangiovese, "B.", Toscana, ITA, '19 | 62 |
711 | Feudo Zirtari, Nero d'Avola/Syrah, Terre Siciliane, ITA, '15 | 45 |
1011 | Querce Bettina, Rosso Toscana, "La Leggenda", ITA, '15 | 250 |
1019 | Ambra, Carmignano, Riserva, "Montalbiolo", ITA, '16 | 69 |
1008 | Fombrauge, St.-Émilion, FRA, '14 | 89 |
1014 | Atalaya, Almansa, "La Atalaya del Camino", ESP | 42 |
1007 | Haut Colombier, Blaye Côtes de Bordeaux, FRA, '16 | 42 |
1017 | Prieuré Lichine, Margaux, FRA, '14 | 142 |
1002 | Brown, Pessac-Léognan, FRA, '14 | 85 |
1009 | Monticelli, Barolo, "Pietrin", ITA, '13 | 110 |
1020 | Marzocco di Poppiano, Rosso, "Pretale", Toscana, ITA, '15 | 72 |
1015 | Mouton Rothschild, Pauillac, FRA, '96 | 550 |
717 | El Coto de Rioja, Rioja, Gran Reserva, "Coto de Imaz", ESP, '12 | 46 |
917 | Stag's Leap, Cabernet, "Artemis", Napa, CA, '18 | 175 |
716 | Andis, Zinfandel, Amador, CA, '16 | 40 |
715 | Neyers, Zinfandel, "Vista Luna", Borden Ranch, CA, '15 | 65 |
802 | Montelena, Cabernet, Napa, CA, '16 | 135 |
911 | Penfolds, Cabernet, "Bin 407", S. AUS, '13 | 150 |
912 | Raymond, Cabernet, "Reserve Selection", Napa, CA, '18 | 115 |
703 | Decero, Malbec, Agrelo, ARG | 45 |
805 | Austin Hope, Cabernet, Paso Robles, CA, '18 | 145 |
904 | Barrack, "Ten-Goal", Happy Canyon, CA, '12 | 220 |
909 | Ferrari-Carano, Cabernet, Alexander, CA, '17 | 62 |
706 | Hourglass, Merlot, "Blueline", Napa, CA, '15 | 167 |
915 | Silver Oak, Cabernet, Alexander, CA, '16 | 185 |
Worthy, "Sophia's Cuvée", Napa, CA, '14 | 85 | |
807 | Frank Family, Cabernet, Napa, CA, '16 | 165 |
803 | Freemark Abbey, Cabernet, Napa, CA, '16 | 95 |
812 | Jordan, Cabernet, Alexander, CA, '14 | 152 |
1001 | Opus One, "Overture", Napa, CA | 350 |
913 | Robert Mondavi, Red, "Maestro", Napa, CA, '14 | 72 |
810 | Groth, Cabernet, Oakville, CA, '15 | 149 |
701 | D66, Grenache, "Others", VdP Côtes Catalanes, FRA, '15 | 85 |
804 | Caymus, Cabernet, Napa, CA, '17 | 210 |
906 | Hawk and Horse, Cabernet, Red Hills, CA, '13 | 130 |
713 | Hawk and Horse, Petite Sirah, Red Hills, CA, '14 | 120 |
708 | Duckhorn, Merlot, "Three Palms", Napa, CA, '13 | 240 |
911 | Penfolds, Cabernet/Shiraz, "Bin 389", S. AUS, '13 | 75 |
808 | Vina Robles, Cabernet Blend, "Suendero", Paso Robles, CA, '13 | 152 |
916 | Ehlers, Cabernet, "'86", St. Helena, CA, '15 | 195 |
918 | Dry Creek Vineyard, Meritage, "The Mariner", Dry Creek, CA, '17 | 95 |
903 | Flora Springs, Red, "Trilogy", Napa, CA, '14 | 175 |
818 | Rombauer, Cabernet, Napa, CA, '16 | 155 |
915 | Silver Oak, Cabernet, Napa, CA, '15 | 255 |
908 | Betz Family, Cabernet, "Père de Famille", WA, '14 | 190 |
910 | Beringer, "Quantum", Napa, CA, '15 | 75 |
811 | Round Pond, Cabernet, "Reserve", Rutherford, CA, '16 | 225 |
816 | Dana, Cabernet, "Onda", Napa, CA, '13 | 320 |
817 | Stag's Leap, Cabernet, "Fay", Napa, CA, '13 | 330 |
1018 | Montes, Carménère, "Purple Angel", Colchagua, CHL, '13 | 175 |
902 | Concha y Toro, Cabernet, "Don Melchor", Puente Alto, CHL, '14 | 145 |
901 | BV, Cabernet, "Georges de Latour", Napa, CA, '14 | 249 |
914 | Inglenook, Cabernet, Rutherford, CA, '15 | 185 |
814 | Opus One, Napa, CA, '17 | 525 |
813 | Opus One, Napa, CA, '16 | 525 |
1004 | St. Jean, "Cinq Cépages", Sonoma, CA, '10 | 135 |
801 | Bond, "Quella", Napa, CA, '12 | 585 |
809 | Groth, Cabernet, "Reserve", Oakville, CA, '13 | 249 |
801 | Bond, "St. Eden", Napa, CA, '12 | 585 |
1021 | Antolini, Amarone della Valpolicella Classico, "Ca’ Coato", ITA, '16 | 150 |
1012 | Mas Alta, Priorat, "Artigas", ESP, '14 | 85 |
1006 | Nenin, Pomerol, FRA, '14 | 165 |
1013 | Querce Bettina, Brunello di Montalcino, ITA, '09 | 175 |
1005 | Trotanoy, Pomerol, FRA, '09 | 650 |
914 | Inglenook, "Rubicon", Rutherford, CA, '12 | 350 |
DAILY CHEF VEGETABLE SOUP 8 Daily Creation (GF) (DF) |
CORN & CRAB CHOWDER 12 Corn, peppers, lump crab meat |
CLASSIC CAESAR 12 / 16 Crisp baby romaine heart, shaved parmesan, croutons, house made caesar dressing |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
MEDITERRANEAN SALAD 12 / 16 Baby iceberg, heirloom tomatoes, cucumber, onion, feta cheese, kalamata olives, red wine vinaigrette (GF) |
Add on your choice of chicken breast 5, salmon, shrimp, or steak 7 |
BURRATTA CAPRESE 16 Fresh, mozzarella, Heirloom tomatoes, Provençal granola, balsamic reduction (GF) |
WHEAT BATTERED-FISH AND CHIPS 28 Mushy peas, crispy fries, tartar sauce |
CHEF MIKE'S CRAB CAKE 21 4 oz Lump crab meat, celery root puree, Mache salad, aji amarillo aioli |
HANDCRAFT CHEESE & CHARCUTERIE 19 / 27 Daily charcuterie selection & assorted cheese, honeycomb, cornichon, mustard & artisan bread |
CUSTOM GROUND DOUBLE CHEESEBURGER 16 Gruyere, tomatoes, iceberg lettuce, onions, dill pickles, truffle au poivre, fries |
BUFFALO CHICKEN WINGS 7 / 14 Served with ranch, blue cheese, or buffalo sauce - Half Dozen or Dozen (GF) |
GARDEN SALAD 8 Mixed greens, cucumber, tomato, house dressing |
CHICKEN TENDERS & FRIES 10 Chicken breast breaded in house, fries |
CHEESEBURGER & FRIES 12 Ground angus beef patties, cheese, fries |
MAC & CHEESE 9 |
SPAGHETTI & MEATBALLS 11 Spaghetti, marinara sauce, beef meatballs, parmesan cheese |
PEANUT & JELLY SANDWICH 5 |
CHOCOLATE CHIP COOKIES & MILK 6 |
FRUIT SALAD 5 |
CHEF MIKE'S CRAB CAKE 21 4oz Lump crab meat, celery root puree, Mache salad, aji amarillo aioli |
ROASTED GROUPER 34 Orange-carrots puree, black quinoa, asparagus, mussels-yellow squash sauce (GF)(DF) |
GRILLED AIRLINE CHICKEN 25 Sweet potato gratin, roasted brussels sprouts, bacon, marsala sauce (GF) |
SLOW BRAISED LAMB SHANK 34 Potato cake, ratatouille, baby heirloom tomatoes, pomegranate-balsamic glaze |
VEGETARIAN PASTA 24 Chef daily creation (V) |